Product Information
Royal Canin Energy 4300 Information
Complete feed for adult dogs: high energy for short intensive exercise and/or moderate activity. Helps support joints and bone consolidation thanks to a balanced level of calcium and phosphorus and specific nutrients. Energy content adapted to the effort and performance of sporting and working dogs.
Key Benefits:
- Activity booster
- Supports joints and bone
Made specifically for: All adult dogs with very high energy who undergo prolonged exercise and / or intense activity.
Rice, dehydrated poultry meat, animal fats, vegetable protein isolate*, maize gluten, minerals, hydrolysed animal proteins, vegetable fibres, beet pulp, fish oil, soya oil, copra oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg): Nutritional additives: Vitamin A: 23100 IU, Vitamin D3: 1000 IU, E1 (Iron): 48 mg, E2 (Iodine): 3.7 mg, E4 (Copper): 9 mg, E5 (Manganese): 62 mg, E6 (Zinc): 204 mg, E8 (Selenium): 0.09 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 28% - Fat content: 21% - Crude ash: 7.6% - Crude fibres: 2.7% - Per kg: Calcium: 13 g - Phosphorus: 9 g. *L.I.P.: protein selected for its very high assimilation.
Arachidonic acid (%) | 0.09 |
---|---|
Ash (%) | 7.6 |
Biotin (mg/kg) | 4.27 |
Calcium (%) | 1.3 |
Crude fibre (%) | 2.7 |
Dietary fibre (%) | 7.1 |
DL-methionine (%) | 0.71 |
EPA/DHA (%) | 0.43 |
[fat] (%) | 21.0 |
Glucosamine chloride (mg/kg) | 995.0 |
L-carnitine (mg/kg) | 160.0 |
Linoleic acid (%) | 3.22 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3909.5 |
Metabolisable energy (measured) (kcal/kg) | 4145.0 |
Methionine Cystine (%) | 1.12 |
Moisture (%) | 8.0 |
Nitrogen-free extract (NFE) (%) | 32.7 |
Omega 3 (%) | 0.84 |
Omega 6 (%) | 3.45 |
Phosphorus (%) | 0.9 |
Protein (%) | 28.0 |
Starch (%) | 28.3 |
Taurine (mg/kg) | 2000.0 |
Vitamin A (UI/kg) | 25000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 700.0 |
Other nutrients
Arginine (%) | 1.44 |
---|---|
L-lysine (%) | 1.37 |
Vitamins
Choline (mg/kg) | 2000.0 |
---|---|
Folic acid (mg/kg) | 16.3 |
Vitamin B1 Thiamin (mg/kg) | 4.2 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.07 |
Vitamin B2 Riboflavin (mg/kg) | 3.9 |
Vitamin B3 Niacin (mg/kg) | 15.1 |
Vitamin B5 Pantothenic acid (mg/kg) | 42.8 |
Vitamin B6 Pyridoxine (mg/kg) | 43.1 |
Vitamin D3 (UI/kg) | 1000.0 |
Minerals
Chlorine (%) | 0.63 |
---|---|
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.7 |
Iron (mg/kg) | 194.0 |
Magnesium (%) | 0.06 |
Manganese (mg/kg) | 77.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.28 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 239.0 |
Recommended daily quantities (g/day): Water should be available at all times.
Adult weight | 5 kg | 10 kg | 12 kg | 14 kg | 16 kg | 18 kg | 20 kg | 22 kg | 24 kg | 26 kg | ||||||||||
Normal exercise | 105 g | 1+1/8 cup | 170 g | 1+6/8 cup | 195 g | 2 cup | 220 g | 2+2/8 cup | 240 g | 2+4/8 cup | 265 g | 2+6/8 cup | 285 g | 3 cup | 305 g | 3+1/8 cup | 325 g | 3+3/8 cup | 345 g | 3+5/8 cup |
Sustained exercice | 125 g | 1+2/8 cup | 205 g | 2+1/8 cup | 235 g | 2+4/8 cup | 260 g | 2+6/8 cup | 290 g | 3 cup | 315 g | 3+2/8 cup | 340 g | 3+4/8 cup | 365 g | 3+6/8 cup | 390 g | 4+1/8 cup | 410 g | 4+2/8 cup |
High exercice | 155 g | 1+5/8 cup | 255 g | 2+5/8 cup | 295 g | 3+1/8 cup | 330 g | 3+4/8 cup | 360 g | 3+6/8 cup | 395 g | 4+1/8 cup | 425 g | 4+3/8 cup | 455 g | 4+6/8 cup | 485 g | 5 cup | 515 g | 5+3/8 cup |
Adult weight | 28 kg | 30 kg | 32 kg | 34 kg | 36 kg | 38 kg | 40 kg | 42 kg | 45 kg | 55 kg | ||||||||||
Normal exercise | 365 g | 3+6/8 cup | 380 g | 4 cup | 400 g | 4+1/8 cup | 420 g | 4+3/8 cup | 435 g | 4+4/8 cup | 455 g | 4+6/8 cup | 470 g | 4+7/8 cup | 490 g | 5+1/8 cup | 515 g | 5+3/8 cup | 595 g | 6+2/8 cup |
Sustained exercice | 435 g | 4+4/8 cup | 460 g | 4+6/8 cup | 480 g | 5 cup | 500 g | 5+2/8 cup | 525 g | 5+4/8 cup | 545 g | 5+5/8 cup | 565 g | 5+7/8 cup | 585 g | 6+1/8 cup | 615 g | 6+3/8 cup | 710 g | 7+3/8 cup |
High exercice | 545 g | 5+5/8 cup | 570 g | 6 cup | 600 g | 6+2/8 cup | 625 g | 6+4/8 cup | 655 g | 6+7/8 cup | 680 g | 7+1/8 cup | 705 g | 7+3/8 cup | 730 g | 7+5/8 cup | 770 g | 8 cup | 890 g | 9+2/8 cup |
Royal Canin Energy 4300
Estimate delivery time for Energy 4300
Free Shipping over $39
Want to pay less for your pet food every time?
With AutoShip your pet's favourite food is delivered to your door like clockwork. No more annoying trips to the store or lugging heavy bags of food around.
Your pet's food is delivered on the schedule you choose and will arrive just when you need it. You'll never run out of pet food ever again - AND better still, you'll save on every delivery!
It's super easy to adjust or cancel your order at any time.
AutoShip: it's the fastest, cheapest and easiest way to order your pet's food.
Let's show you how it works...
- Simply choose your pet's favourite food.
- Select how often you'd like it delivered, add it to your cart and head to the checkout.
- The Pet.co.nz delivery team will jump into action, pick and pack your parcel and bring it straight to your door.
- The best thing about AutoShip? Your repeat delivery will arrive like clockwork every few weeks, just when you need it.

Question & Answers
Be the first to ask a question about this product
Ask a questionRoyal Canin Energy 4300 Reviews
-
Pros
- Dog Likes It (2)
- Easy To Digest (1)
- Nutritional (1)
- Tasty (2)
-
Cons
- Expensive (1)
-
Best Uses
- Active Dogs (2)
- Larger Dogs (1)
Comments
My 2 American Akita love it. They are fussy and we only give one cup with raw. We run them and keep them active so.not to put on the weight. My 2 just hammer it.
Bottom Line
Yes, I'd recommend this product to a friend