Product Information
Royal Canin Veterinary Diet Gastro Intestinal Low Fat - Cans Information
Description
Royal Canin Veterinary Diet Gastro Intestinal Low Fat - Tray of 12 -400gm Cans
Gastrointestinal low fat is a precisely formulated diet for dogs with conditions requiring a highly digestible, signficantly fat restricted nutritioanl solution.
Key Benefits:
- Helps maintain a healthy digestive system through the combination of fermentable fibres (beet pulp and FOS) with specific minerals
- A low fat content improves digestive function in dogs
Made Specifically For: Dogs that require a very low fat, highly digestible diet
Ingredients
Pork by-products, rice flour, maize grits, maize flour, poultry byproducts, pork blood products, powdered cellulose, minerals, beet pulp, yeasts and part thereof, fish oil, marigold extract (source of lutein).
Nutritional additives:** Vitamin D3: 200 IU, Iron: 4 mg, Iodine :0.3 mg, Copper: 2 mg, Manganese: 1.3 mg, Zinc: 13 mg - Technological additives: clinoptilolite of sedimentary origin: 2.5 g.
**Values reflect only levels added to the formula, not those naturally occurring in components of the diet.
Other nutrients | Amount |
Arginine (%) | 0.41 |
L-lysine (%) | 0.34 |
Vitamins | Amount |
Choline (mg/kg) | 450.0 |
Folic acid (mg/kg) | 0.35 |
Vitamin B1 Thiamin (mg/kg) | 10.0 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.025 |
Vitamin B2 Riboflavin (mg/kg) | 3.0 |
Vitamin B3 Niacin (mg/kg) | 10.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 10.0 |
Vitamin B6 Pyridoxine (mg/kg) | 1.0 |
Vitamin D3 (UI/kg) | 210.0 |
Analysis table | Amount |
Arachidonic acid (%) | 0.05 |
Ash (%) | 1.5 |
Biotin (mg/kg) | 0.1 |
Dietary fibre (%) | 2.9 |
DL-methionine (%) | 0.12 |
EPA/DHA (%) | 0.02 |
[fat] (%) | 1.7 |
Crude fibre (%) | 1.7 |
Glucosamine chloride (mg/kg) | 990.0 |
Calcium (%) | 0.24 |
Linoleic acid (%) | 0.25 |
Lutein (mg/kg) | 1.25 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 883.0 |
Metabolisable energy (measured) (kcal/kg) | 916.0 |
Methionine Cystine (%) | 0.19 |
Moisture (%) | 74.0 |
Nitrogen-free extract (NFE) (%) | 13.6 |
Omega 3 (%) | 0.03 |
Omega 6 (%) | 0.3 |
Phosphorus (%) | 0.13 |
Protein (%) | 7.5 |
Starch (%) | 12.4 |
Taurine (mg/kg) | 1400.0 |
Vitamin A (UI/kg) | 30000.0 |
Vitamin C (mg/kg) | 55.0 |
Vitamin E (mg/kg) | 150.0 |
Minerals | Amount |
Copper (mg/kg) | 5.0 |
Chloride (%) | 0.2 |
Iodine (mg/kg) | 0.25 |
Iron (mg/kg) | 40.0 |
Magnesium (%) | 0.023 |
Manganese (mg/kg) | 6.8 |
Potassium (%) | 0.14 |
Selenium (mg/kg) | 0.1 |
Sodium (%) | 0.06 |
Zinc (mg/kg) | 35.0 |
Guidelines
Recommended daily quantities (g/day):
Water should be available at all times
CAN 400g | ||||||
Dog's | Lean | Normal | Overweight | |||
weight (kg) | ||||||
(g / day) | Can / day | (g / day) | Can / day | (g / day) | Can / day | |
2 | 230 | 1/2 | 202 | 1/2 | 174 | 1/2 |
4 | 386 | 1 | 340 | 3/4 | 293 | 3/4 |
6 | 523 | 1 1/4 | 460 | 1 | 398 | 1 |
8 | 649 | 1 1/2 | 571 | 1 1/2 | 493 | 1 1/4 |
10 | 767 | 1 3/4 | 675 | 1 3/4 | 583 | 1 1/2 |
15 | 1 040 | 2 1/2 | 915 | 2 1/4 | 790 | 2 |
20 | 1 291 | 3 1/4 | 1 136 | 2 3/4 | 981 | 2 1/2 |
25 | 1 526 | 3 3/4 | 1 343 | 3 1/4 | 1 160 | 2 3/4 |
30 | 1 749 | 4 1/4 | 1 539 | 3 3/4 | 1 329 | 3 1/4 |
35 | 1 964 | 4 3/4 | 1 728 | 4 1/4 | 1 492 | 3 3/4 |
40 | 2 170 | 5 1/4 | 1 910 | 4 3/4 | 1 650 | 4 |
45 | 2 371 | 5 3/4 | 2 086 | 5 | 1 802 | 4 1/2 |
50 | 2 566 | 6 1/4 | 2 258 | 5 1/2 | 1 950 | 4 3/4 |
60 | 2 942 | 7 1/4 | 2 589 | 6 1/4 | 2 236 | 5 1/2 |
70 | 3 302 | 8 | 2 906 | 7 | 2 510 | 6 |
80 | 3 650 | 9 | 3 212 | 7 3/4 | 2 774 | 6 3/4 |
Can 400g | ||||||
Dog 's | Lean | Normal | Overweight | |||
weight (kg) | ||||||
MIXED FEEDING RATION TABLE with gastro intestinal low fat dry | ||||||
CAN (400g) + | (g ) DRY | (g ) DRY | (g ) DRY | |||
2 | 1/4 | 34 | 26 | 19 | ||
4 | 1/4 | 75 | 63 | 51 | ||
6 | 1/2 | 84 | 68 | 51 | ||
8 | 1/2 | 118 | 97 | 76 | ||
10 | 1/2 | 149 | 125 | 100 | ||
15 | 1 | 167 | 134 | 101 | ||
20 | 1 | 233 | 192 | 151 | ||
25 | 1 | 296 | 247 | 199 | ||
30 | 1 | 355 | 299 | 244 | ||
35 | 1 | 412 | 349 | 287 | ||
40 | 1 | 467 | 398 | 329 | ||
45 | 1 | 520 | 444 | 369 | ||
50 | 1 | 571 | 490 | 408 | ||
60 | 1 | 671 | 578 | 484 | ||
70 | 1 | 767 | 662 | 557 | ||
80 | 1 | 859 | 743 | 627 |
Royal Canin Veterinary Diet Gastro Intestinal Low Fat - Cans
With AutoShip your pet's favourite food is delivered to your door like clockwork. No more annoying trips to the store or lugging heavy bags of food around.
Your pet's food is delivered on the schedule you choose and will arrive just when you need it. You'll never run out of pet food ever again - AND better still, you'll save on every delivery!
It's super easy to adjust or cancel your order at any time.
AutoShip: it's the fastest, cheapest and easiest way to order your pet's food.
Let's show you how it works...
- Simply choose your pet's favourite food.
- Select how often you'd like it delivered, add it to your cart and head to the checkout.
- The Pet.co.nz delivery team will jump into action, pick and pack your parcel and bring it straight to your door.
- The best thing about AutoShip? Your repeat delivery will arrive like clockwork every few weeks, just when you need it.

Question & Answers
Be the first to ask a question about this product
Ask a questionRoyal Canin Veterinary Diet Gastro Intestinal Low Fat - Cans Reviews
-
Pros
- Good Value (5)
- Dog Likes It (19)
- Easy To Digest (15)
- Nutritional (13)
- Improves Coat (4)
- Tasty (9)
-
Cons
- Expensive (10)
- Dog Doesn't Like It (1)
- Messy (2)
-
Best Uses
- Active Dogs (3)
- Larger Dogs (3)
- Older Dogs (10)
- Puppies (3)
- Smaller Dogs (9)
-
Pros
- Dog Likes It
- Good Value
- Nutritional
-
Cons
-
Best Uses
- Active Dogs
My little dog, a BichonFrise/Poodle (Poochon) had a health scare (Pancreatitis) but we managed to keep him alive. Since then he has to be on this product (among other things) and he is much more lively than before. He is 11 years old but behaves like when he was 5 years young. It is great to see him now compared to what he was like just 2 months ago. Great result!!!
Yes, I'd recommend this product to a friend
-
Pros
- Dog Likes It
-
Cons
-
Best Uses
Our dog was very unwell so we had to find a good alternative. This was recommended by our vet and it has worked very well. The biscuits are great too
Yes, I'd recommend this product to a friend
-
Pros
- Dog Likes It
- Easy To Digest
- Nutritional
- Tasty
-
Cons
- Expensive
-
Best Uses
- Older Dogs
- Puppies
Our dog had a major abdominal operation involving his intestines, eating most other food made him feel nauseated. He lost a lot of weight, so whilst convalescing, the soft and tasty intestinal diet helped make food stay in and he is mending well.
Yes, I'd recommend this product to a friend
-
Pros
- Dog Likes It
- Easy To Digest
- Good Value
- Nutritional
- Tasty
-
Cons
-
Best Uses
- Smaller Dogs
Great product for dogs with stomach problems
Yes, I'd recommend this product to a friend
This product has been beneficial for our dog Max. He loves it and ever since he has been on it we have had to problems with his stomach. Finally found something that works! Thanks
Yes, I'd recommend this product to a friend