Product Information
Royal Canin Maxi Dry Puppy Food Information
Large breed puppies have more difficulty digesting their food than small breed dogs in part because of the proportionately shorter digestive tract. MAXI Puppy helps support the puppy’s natural defences with a unique antioxidant complex, including lutein, vitamins E & C and taurine.
Key Benefits:
- Helps promote appropriate growth through an adapted energy intake and an optimal protein content
- An exclusive combination of nutrients such as highly digestible proteins and prebiotics to promote optimal digestion
- An adapted energy content to meet needs during the growth period while limiting the risk of excess weight gain
- Key nutrients help to support healthy bone development
Made Specifically For: For maxi breed (24 to 45kg) puppies up to 15 months of age
New puppy? Check out our puppy essentials page for all the information you need.
*Packaging may vary
Check out the video:
COMPOSITION: rice, dehydrated poultry protein, dehydrated pork protein*, maize flour, animal fats, hydrolysed animal proteins, maize gluten, maize, minerals, beet pulp, vegetable fibres, vegetable protein isolate*, soya oil, fish oil, psyllium husks and seeds, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). ADDITIVES (per kg):
Nutritional additives:
Preservatives - Antioxidants
Vitamin A: | 11600 IU |
Vitamin D3: | 1000 IU |
E1 (Iron): | 48 mg |
E2 (Iodine): | 3.7 mg |
E4 (Copper): | 8 mg |
E5 (Manganese): | 63 mg |
E6 (Zinc): | 206 mg |
E8 (Selenium): | 0.08 mg |
ANALYTICAL CONSTITUENTS:
Protein: | 30% |
Fat content: | 16% |
Crude ash: | 8.5% |
Crude fibres: | 2.7% |
Fructo-oligo-saccharides: | 3.4g |
Manno-oligo-saccharides: | 0.5g |
Calcium: | 12g |
Phosphorus: | 9g |
Copper: | 20 mg/kg |
Iodine: | 1.9 mg/kg |
Selenium: | 0.65 mg/kg |
*L.I.P.: protein selected for its very high assimilation.
Analysis table
Vitamins
Ash: | 8.5% |
Biotin: | 1.1 (mg/kg) |
Calcium: | 1.2% |
Crude fibre: | 2.7% |
Dietary fibre: | 7.7% |
Fat: | 16% |
Glucosamine plus chondroitin: | 500 (mg/kg) |
Linoleic acid: | 2.61% |
Lutein: | 5.0 (mg/kg) |
Metabolisable energy*: | 3576 (kcal/kg) |
Metabolisable energy: | 3765 (kcal/kg) |
Methionine Cystine: | 1.23% |
Moisture: | 9.5% |
Nitrogen-free extract (NFE): | 33.3% |
Omega 6: | 2.77% |
Protein: | 30.00% |
Starch: | 28.3% |
Taurine: | 2000 (mg/kg) |
Vitamin A: | 19000 (UI/kg) |
Vitamin C: | 200 (mg/kg) |
Vitamin E: | 500 (mg/kg) |
Choline: | 2000 (mg/kg) |
Vitamin B1 Thiamin: | 4.3 (mg/kg) |
Vitamin B2 Riboflavin: | 3.9 (mg/kg) |
Vitamin B3 Niacin: | 15.3 (mg/kg) |
Vitamin B5 Pantothenic acid: | 25.8 (mg/kg) |
Vitamin B6 Pyridoxine: | 8.4 (mg/kg) |
Vitamin D3: | 1000 (UI/kg) |
Minerals
Copper: | 15 (mg/kg) |
Iodine: | 3.7 (mg/kg) |
Iron: | 232 (mg/kg) |
Manganese: | 76 (mg/kg) |
Zinc: | 248 (mg/kg) |
Your Dog is Unique!
Just like humans every dog is different when it comes to their dietary needs, this means your pets feeding requirements will vary depending on their breed, environment, age and activity. The below table and the information on the bag is to be used as a starting point, it is important to monitor your dogs weight and adjust their rations as needed.
As it takes time for your dogs digestive system to adapt to the different nutrient levels in a new food it is important to transition your dog correctly from one food to the next to reduce the chance of your pet having an upset stomach. We suggest you take 7 days to transition your dog from the old food to the new food. Start with the majority of the old food and a small amount of the new food on day one and slowly increase the proportion of the new food while decreasing the old food until you are feeding 100% of the new food on day 7.
We also recommend feeding your dog twice daily and ensure that your dog always has fresh, clean water available to drink.
Adult weight | 26 kg | 28 kg | 30 kg | 32 kg | 34 kg | 35 kg | 36 kg | 38 kg | 40 kg | 42 kg | 44 kg | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 months | 253 g | 2+5/8 cup | 246 g | 2+4/8 cup | 239 g | 2+4/8 cup | 244 g | 2+4/8 cup | 250 g | 2+5/8 cup | 253 g | 2+5/8 cup | 258 g | 2+6/8 cup | 269 g | 2+6/8 cup | 279 g | 2+7/8 cup | 294 g | 3 cup | 308 g | 3+2/8 cup |
3 months | 311 g | 3+2/8 cup | 304 g | 3+1/8 cup | 298 g | 3+1/8 cup | 312 g | 3+2/8 cup | 327 g | 3+3/8 cup | 334 g | 3+4/8 cup | 341 g | 3+4/8 cup | 355 g | 3+6/8 cup | 369 g | 3+7/8 cup | 387 g | 4 cup | 405 g | 4+2/8 cup |
4 months | 342 g | 3+4/8 cup | 340 g | 3+4/8 cup | 339 g | 3+4/8 cup | 356 g | 3+6/8 cup | 373 g | 3+7/8 cup | 381 g | 4 cup | 388 g | 4 cup | 403 g | 4+2/8 cup | 418 g | 4+3/8 cup | 434 g | 4+4/8 cup | 450 g | 4+5/8 cup |
5 months | 379 g | 4 cup | 391 g | 4+1/8 cup | 402 g | 4+1/8 cup | 421 g | 4+3/8 cup | 441 g | 4+5/8 cup | 451 g | 4+6/8 cup | 460 g | 4+6/8 cup | 479 g | 5 cup | 498 g | 5+2/8 cup | 517 g | 5+3/8 cup | 535 g | 5+5/8 cup |
6 months | 411 g | 4+2/8 cup | 434 g | 4+4/8 cup | 457 g | 4+6/8 cup | 480 g | 5 cup | 502 g | 5+2/8 cup | 513 g | 5+3/8 cup | 524 g | 5+4/8 cup | 545 g | 5+5/8 cup | 567 g | 5+7/8 cup | 588 g | 6+1/8 cup | 608 g | 6+3/8 cup |
7 months | 409 g | 4+2/8 cup | 434 g | 4+4/8 cup | 458 g | 4+6/8 cup | 480 g | 5cup | 503 g | 5+2/8 cup | 514 g | 5+3/8 cup | 525 g | 5+4/8 cup | 546 g | 5+6/8 cup | 568 g | 5+7/8 cup | 589 g | 6+1/8 cup | 610 g | 6+3/8 cup |
8 months | 380 g | 4 cup | 403 g | 4+2/8 cup | 426 g | 4+4/8 cup | 447 g | 4+5/8 cup | 468 g | 4+7/8 cup | 478 g | 5 cup | 492 g | 5+1/8 cup | 513 g | 5+3/8 cup | 533 g | 5+4/8 cup | 584 g | 6+1/8 cup | 606 g | 6+2/8 cup |
9 months | 354 g | 3+6/8 cup | 376 g | 3+7/8 cup | 397 g | 4+1/8 cup | 417 g | 4+3/8 cup | 437 g | 4+4/8 cup | 447 g | 4+5/8 cup | 460 g | 4+6/8 cup | 480 g | 5 cup | 499 g | 5+2/8 cup | 545 g | 5+5/8 cup | 565 g | 5+7/8 cup |
10 months | 324 g | 3+3/8 cup | 343 g | 3+5/8 cup | 362 g | 3+6/8 cup | 380 g | 4 cup | 399 g | 4+1/8 cup | 408 g | 4+2/8 cup | 429 g | 4+4/8 cup | 447 g | 4+5/8 cup | 465 g | 4+7/8 cup | 509 g | 5+2/8 cup | 528 g | 5+4/8 cup |
11 months | 295 g | 3+1/8 cup | 312 g | 3+2/8 cup | 328 g | 3+3/8 cup | 345 g | 3+5/8 cup | 363 g | 3+6/8 cup | 371 g | 3+7/8 cup | 402 g | 4+1/8 cup | 419 g | 4+3/8 cup | 436 g | 4+4/8 cup | 466 g | 4+7/8 cup | 483 g | 5 cup |
12 months | 293 g | 3 cup | 309 g | 3+2/8 cup | 326 g | 3+3/8 cup | 343 g | 3+5/8 cup | 360 g | 3+6/8 cup | 369 g | 3+7/8 cup | 377 g | 3+7/8 cup | 393 g | 4+1/8 cup | 409 g | 4+2/8 cup | 425 g | 4+3/8 cup | 440 g | 4+5/8 cup |
13 months | 291 g | 3 cup | 308 g | 3+2/8 cup | 325 g | 3+3/8 cup | 341 g | 3+4/8 cup | 358 g | 3+6/8 cup | 366 g | 3+6/8 cup | 374 g | 3+7/8 cup | 390 g | 4 cup | 406 g | 4+2/8 cup | 422 g | 4+3/8 cup | 437 g | 4+4/8 cup |
14 months | 290 g | 3 cup | 307 g | 3+2/8 cup | 324 g | 3+3/8 cup | 339 g | 3+4/8 cup | 355 g | 3+6/8 cup | 363 g | 3+6/8 cup | 371 g | 3+7/8 cup | 386 g | 4 cup | 401 g | 4+1/8 cup | 417 g | 4+3/8 cup | 433 g | 4+4/8 cup |
Royal Canin Maxi Dry Puppy Food
Estimate delivery time for Maxi Dry Puppy Food
Free Shipping over $39
Free Shipping over $39
Want to pay less for your pet food every time?
With AutoShip your pet's favourite food is delivered to your door like clockwork. No more annoying trips to the store or lugging heavy bags of food around.
Your pet's food is delivered on the schedule you choose and will arrive just when you need it. You'll never run out of pet food ever again - AND better still, you'll save on every delivery!
It's super easy to adjust or cancel your order at any time.
AutoShip: it's the fastest, cheapest and easiest way to order your pet's food.
Let's show you how it works...
- Simply choose your pet's favourite food.
- Select how often you'd like it delivered, add it to your cart and head to the checkout.
- The Pet.co.nz delivery team will jump into action, pick and pack your parcel and bring it straight to your door.
- The best thing about AutoShip? Your repeat delivery will arrive like clockwork every few weeks, just when you need it.

Question & Answers
Be the first to ask a question about this product
Ask a questionRoyal Canin Maxi Dry Puppy Food Reviews
-
Pros
- Good Value (13)
- Dog Likes It (34)
- Easy To Digest (22)
- Nutritional (25)
- Improves Coat (20)
- Tasty (22)
-
Cons
- Expensive (10)
-
Best Uses
- Active Dogs (13)
- Larger Dogs (18)
- Older Dogs (1)
- Puppies (25)
- Smaller Dogs (1)
Our golden retriever pup loves this!
-
Pros
- Dog Likes It
- Easy To Digest
- Good Value
- Improves Coat
-
Cons
-
Best Uses
- Puppies
Comments
This was recommended by our golden retriever’s breeder, and our girl has been on it since birth. Her coat is shiny, eyes are great and she’s playful and active. Very good value for money! We’ll transition our now 5-month old pup to the adult food at 15 months.
Bottom Line
Yes, I'd recommend this product to a friend
Excellent puppy food
-
Pros
- Dog Likes It
- Easy To Digest
-
Cons
-
Best Uses
- Puppies
Comments
This product was highly recommended by our puppy breeder. So far it's been the best !
Bottom Line
Yes, I'd recommend this product to a friend
My pet loves this product
-
Pros
- Dog Likes It
-
Cons
-
Best Uses
- Active Dogs
- Larger Dogs
Comments
My almost 15 month old german shepherd is very happy with this product. We ill change to the next product up for her age group still in the Royal Canin range. Thank you. Cathy
Bottom Line
Yes, I'd recommend this product to a friend
Maxi junior
-
Pros
- Dog Likes It
- Easy To Digest
- Improves Coat
- Nutritional
- Tasty
-
Cons
- Expensive
-
Best Uses
- Larger Dogs
- Puppies
Comments
My dogs coat is shiny, she is growing well without getting fat. She has plenty of energy and loves eating it!
Bottom Line
Yes, I'd recommend this product to a friend
Comments
Although this doesnt have the best nutritional reviews as ACANA or ORIJEN my puppy will only eat this. Hes happy & healthy and never leaves a biscuit.
Bottom Line
Yes, I'd recommend this product to a friend