Product Information
Royal Canin Veterinary Diet Pediatric Junior Small Dog Information
Royal Canin Veterinary Diet Pediatric Junior Small Dog
Is a nutritionally balanced diet for small breed/sized puppies (adult weight of 1-10kg) under 10 months old (or until neutered). Young dogs need nutrients to promote healthy growth while strengthening the natural defences of their immune systems. They require higher levels of protein, energy, vitamins and minerals than adults.
This diet takes into account the specific dental and digestive needs of small breed dogs and provides support during this crucial stage of growth.
Key Benefits:
- Helps maintain a healthy digestive system through the combination of fermentable fibres (beet pulp and FOS) with specific minerals.
- Effectively helps reduce tartar and plaque deposits.
- Supports the barrier function of the skin with a patented complex (of five special nutrients).
- Supports natural defences through the inclusion of an antioxidant complex
Made Specifically For: Small breed/sized puppies (adult weight of 1-10kg) under 10 months old (or until neutered)
COMPOSITION: maize, dehydrated poultry protein, animal fats, rice, dehydrated pork protein, wheat flour, hydrolysed animal proteins, beet pulp, minerals, wheat gluten*, soy oil, fish oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 25200 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.9 mg, E4 (Copper): 9 mg, E5 (Manganese): 54 mg, E6 (Zinc): 205 mg, E8 (Selenium): 0.1 mg - Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 29% - Fat content: 20% - Crude ash: 6.9% - Crude fibres: 1.2%. *L.I.P.: protein selected for its very high assimilation.
Analysis table | Amount |
Arachidonic acid (%) | 0.08 |
Ash (%) | 6.9 |
Biotin (mg/kg) | 3.14 |
Calcium (%) | 1.15 |
Crude fibre (%) | 1.2 |
Dietary fibre (%) | 6.0 |
DL-methionine (%) | 0.75 |
EPA/DHA (%) | 0.31 |
[fat] (%) | 20.0 |
Linoleic acid (%) | 3.7 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3936.5 |
Metabolisable energy (measured) (kcal/kg) | 4185.0 |
Methionine Cystine (%) | 1.08 |
Moisture (%) | 8.0 |
Nitrogen-free extract (NFE) (%) | 34.9 |
Omega 3 (%) | 0.72 |
Omega 6 (%) | 3.83 |
Phosphorus (%) | 0.92 |
Protein (%) | 29.0 |
Starch (%) | 30.1 |
Taurine (mg/kg) | 3200.0 |
Vitamin A (UI/kg) | 33000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount |
Arginine (%) | 1.81 |
L-lysine (%) | 1.27 |
Vitamins | Amount |
Choline (mg/kg) | 2400.0 |
Folic acid (mg/kg) | 13.9 |
Vitamin B1 Thiamin (mg/kg) | 27.6 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.8 |
Vitamin B3 Niacin (mg/kg) | 490.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 148.4 |
Vitamin B6 Pyridoxine (mg/kg) | 77.4 |
Vitamin D3 (UI/kg) | 800.0 |
Minerals | Amount |
Chloride (%) | 0.51 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.9 |
Iron (mg/kg) | 211.0 |
Magnesium (%) | 0.09 |
Manganese (mg/kg) | 70.0 |
Potassium (%) | 0.8 |
Selenium (mg/kg) | 0.17 |
Sodium (%) | 0.34 |
Zinc (mg/kg) | 251.0 |
Recommended daily quantities (g/day):
Water should be available at all times
It is recommended to divide the daily intake into 2 meals
Adult weight | 1 kg | 2 kg | 3 kg | 4 kg | 5 kg | 6 kg | 7 kg | 8 kg | 10 kg | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 months | 30 g | 2/8 cup | 50 g | 4/8 cup | 65 g | 5/8 cup | 80 g | 7/8 cup | 95 g | 1 cup | 105 g | 1+1/8 cup | 115 g | 1+1/8 cup | 135 g | 1+3/8 cup | 150 g | 1+4/8 cup |
3 months | 35 g | 3/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 90 g | 7/8 cup | 105 g | 1+1/8 cup | 120 g | 1+2/8 cup | 135 g | 1+3/8 cup | 155 g | 1+5/8 cup | 175 g | 1+6/8 cup |
4 months | 35 g | 3/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 95 g | 1 cup | 110 g | 1+1/8 cup | 125 g | 1+2/8 cup | 140 g | 1+3/8 cup | 165 g | 1+5/8 cup | 185 g | 1+7/8 cup |
5 months | 35 g | 3/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 95 g | 1 cup | 110 g | 1+1/8 cup | 130 g | 1+3/8 cup | 145 g | 1+4/8 cup | 165 g | 1+5/8 cup | 185 g | 1+7/8 cup |
6 months | 35 g | 3/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 95 g | 1cup | 110 g | 1+1/8 cup | 125 g | 1+2/8 cup | 140 g | 1+3/8 cup | 165 g | 1+5/8 cup | 185 g | 1+7/8 cup |
7 months | 35 g | 3/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 90 g | 7/8 cup | 110 g | 1+1/8 cup | 125 g | 1+2/8 cup | 140 g | 1+3/8 cup | 160 g | 1+5/8 cup | 180 g | 1+7/8 cup |
8 months | 30 g | 2/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 90 g | 7/8 cup | 105 g | 1+1/8 cup | 120 g | 1+2/8 cup | 135 g | 1+3/8 cup | 160 g | 1+5/8 cup | 180 g | 1+7/8 cup |
9 months | 30 g | 2/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 90 g | 7/8 cup | 105 g | 1+1/8 cup | 120 g | 1+2/8 cup | 135 g | 1+3/8 cup | 155 g | 1+5/8 cup | 175 g | 1+6/8 cup |
10 months | 30 g | 2/8 cup | 55 g | 4/8 cup | 75 g | 6/8 cup | 90 g | 7/8 cup | 105 g | 1+1/8 cup | 120 g | 1+2/8 cup | 135 g | 1+3/8 cup | 155 g | 1+5/8 cup | 175 g | 1+6/8 cup |
Royal Canin Veterinary Diet Pediatric Junior Small Dog
Estimate delivery time for Pediatric Junior Small Dog
Want to pay less for your pet food every time?
With AutoShip your pet's favourite food is delivered to your door like clockwork. No more annoying trips to the store or lugging heavy bags of food around.
Your pet's food is delivered on the schedule you choose and will arrive just when you need it. You'll never run out of pet food ever again - AND better still, you'll save on every delivery!
It's super easy to adjust or cancel your order at any time.
AutoShip: it's the fastest, cheapest and easiest way to order your pet's food.
Let's show you how it works...
- Simply choose your pet's favourite food.
- Select how often you'd like it delivered, add it to your cart and head to the checkout.
- The Pet.co.nz delivery team will jump into action, pick and pack your parcel and bring it straight to your door.
- The best thing about AutoShip? Your repeat delivery will arrive like clockwork every few weeks, just when you need it.

Question & Answers
Be the first to ask a question about this product
Ask a questionRoyal Canin Veterinary Diet Pediatric Junior Small Dog Reviews
-
Pros
- Good Value (1)
- Dog Likes It (2)
- Easy To Digest (1)
- Nutritional (1)
- Tasty (2)
-
Cons
- Unhealthy (1)
-
Best Uses
- Puppies (2)
- Smaller Dogs (1)
Comments
2 Puppies transitioned onto this, they go mad for it. It has also firmed up their stools
Bottom Line
Yes, I'd recommend this product to a friend