Product Information
Royal Canin Veterinary Diet Sensitivity Control Information
Royal Canin Sensitivity Control - Prescription Veterinarian Diet
This diet is supplied by PETstock Vet, Pet.co.nz's vet partner, before you purchase this food you must have had it prescribed by your pets vet. If this is not the case please contact our help desk or your local vet.
Sensitivity Control is a highly digestible diet formulated for dogs with digestive sensitivities and ingredient intolerances. Rarely used protein and carbohydrate sources (duck and tapioca) have been selected to reduce the likelihood allergic reaction.
Key Benefits:
- A limited number of protein sources have been selected for this diet to help reduce the risk of food allergies.
- A patented complex (made up of five special nutrients) to support the barrier function of the skin.
- Essential Fatty acids, EPA & DHA, help maintain a healthy digestive system and a healthy skin.
- Helps maintain a healthy digestive system through the combination of fermentable fibres (beet pulp and FOS) with specific minerals.
Made Specifically For: Dogs with food allergies
tapioca, dehydrated duck meat, hydrolysed poultry proteins, vegetable fibres, animal fats, beet pulp, fish oil, soya oil, psyllium husks and seeds, minerals, fructo-oligo-saccharides, marigold extract (source of lutein). ADDITIVES (per kg): Nutritional additives: Vitamin A: 25000 IU, Vitamin D3: 800 IU, E1 (Iron): 41 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 10 mg, E5 (Manganese): 54 mg, E6 (Zinc): 203 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 21% - Fat content: 9% - Crude ash: 7.2% - Crude fibres: 4.4% - Per kg: EPA/DHA: 3.5%
Analysis table | Amount |
Arachidonic acid (%) | 0.05 |
Ash (%) | 7.2 |
Biotin (mg/kg) | 3.12 |
Calcium (%) | 1.48 |
Crude fibre (%) | 4.4 |
Dietary fibre (%) | 9.8 |
DL-methionine (%) | 0.9 |
EPA/DHA (%) | 0.35 |
[fat] (%) | 9.0 |
Linoleic acid (%) | 1.89 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3211.5 |
Metabolisable energy (measured) (kcal/kg) | 3462.0 |
Methionine Cystine (%) | 1.22 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 48.9 |
Omega 3 (%) | 0.68 |
Omega 6 (%) | 1.98 |
Phosphorus (%) | 0.91 |
Protein (%) | 21.0 |
Starch (%) | 43.5 |
Taurine (mg/kg) | 3000.0 |
Vitamin A (UI/kg) | 33000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients | Amount |
Arginine (%) | 1.38 |
L-lysine (%) | 1.09 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 13.8 |
Vitamin B1 Thiamin (mg/kg) | 27.4 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.14 |
Vitamin B2 Riboflavin (mg/kg) | 49.4 |
Vitamin B3 Niacin (mg/kg) | 490.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 147.2 |
Vitamin B6 Pyridoxine (mg/kg) | 76.8 |
Vitamin D3 (UI/kg) | 800.0 |
Minerals | Amount |
Chloride (%) | 0.63 |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.8 |
Iron (mg/kg) | 204.0 |
Magnesium (%) | 0.05 |
Manganese (mg/kg) | 61.0 |
Potassium (%) | 0.7 |
Selenium (mg/kg) | 0.13 |
Sodium (%) | 0.4 |
Zinc (mg/kg) | 238.0 |
Recommended daily quantities (g/day):
Water should be available at all times
Dog's weight | Lean | Lean | normal | normal | overweight | overweight |
(g) | cup | (g) | cup | (g) | cup | |
2 | 80 | 1 1/8 | 65 | 7/8 | 45 | 5/8 |
3 | 105 | 1 3/8 | 85 | 1 1/8 | 65 | 7/8 |
4 | 130 | 1 3/4 | 105 | 1 3/8 | 80 | 1 1/8 |
5 | 155 | 2 1/8 | 125 | 1 3/4 | 95 | 1 1/4 |
6 | 175 | 2 3/8 | 140 | 1 7/8 | 105 | 1 3/8 |
7 | 195 | 2 5/8 | 160 | 2 1/8 | 120 | 1 5/8 |
8 | 215 | 2 7/8 | 175 | 2 3/8 | 130 | 1 3/4 |
9 | 235 | 3 1/8 | 190 | 2 5/8 | 140 | 1 7/8 |
10 | 255 | 3 1/2 | 205 | 2 3/4 | 155 | 2 1/8 |
11 | 275 | 3 3/4 | 220 | 3 | 165 | 2 1/4 |
12 | 290 | 3 7/8 | 235 | 3 1/8 | 175 | 2 3/8 |
13 | 310 | 4 1/4 | 250 | 3 3/8 | 185 | 2 1/2 |
14 | 325 | 4 3/8 | 260 | 3 1/2 | 195 | 2 5/8 |
15 | 345 | 4 5/8 | 275 | 3 3/4 | 205 | 2 3/4 |
16 | 360 | 4 7/8 | 290 | 3 7/8 | 215 | 2 7/8 |
17 | 375 | 5 1/8 | 300 | 4 | 225 | 3 |
18 | 395 | 5 3/8 | 315 | 4 1/4 | 235 | 3 1/8 |
19 | 410 | 5 1/2 | 325 | 4 3/8 | 245 | 3 1/4 |
20 | 425 | 5 3/4 | 340 | 4 5/8 | 255 | 3 1/2 |
21 | 440 | 6 | 350 | 4 3/4 | 265 | 3 5/8 |
22 | 455 | 6 1/8 | 365 | 4 7/8 | 275 | 3 3/4 |
23 | 470 | 6 3/8 | 375 | 5 1/8 | 280 | 3 3/4 |
24 | 485 | 6 1/2 | 390 | 5 1/4 | 290 | 3 7/8 |
25 | 500 | 6 3/4 | 400 | 5 3/8 | 300 | 4 |
26 | 515 | 7 | 410 | 5 1/2 | 310 | 4 1/4 |
27 | 530 | 7 1/8 | 425 | 5 3/4 | 315 | 4 1/4 |
28 | 545 | 7 3/8 | 435 | 5 7/8 | 325 | 4 3/8 |
29 | 555 | 7 1/2 | 445 | 6 | 335 | 4 1/2 |
30 | 570 | 7 3/4 | 455 | 6 1/8 | 340 | 4 5/8 |
31 | 585 | 7 7/8 | 470 | 6 3/8 | 350 | 4 3/4 |
32 | 600 | 8 1/8 | 480 | 6 1/2 | 360 | 4 7/8 |
33 | 610 | 8 1/4 | 490 | 6 5/8 | 365 | 4 7/8 |
34 | 625 | 8 1/2 | 500 | 6 3/4 | 375 | 5 1/8 |
35 | 640 | 8 5/8 | 510 | 6 7/8 | 385 | 5 1/4 |
36 | 650 | 8 3/4 | 520 | 7 | 390 | 5 1/4 |
37 | 665 | 9 | 530 | 7 1/8 | 400 | 5 3/8 |
38 | 680 | 9 1/4 | 545 | 7 3/8 | 405 | 5 1/2 |
39 | 690 | 9 3/8 | 555 | 7 1/2 | 415 | 5 5/8 |
40 | 705 | 9 1/2 | 565 | 7 5/8 | 420 | 5 5/8 |
41 | 715 | 9 5/8 | 575 | 7 3/4 | 430 | 5 3/4 |
42 | 730 | 9 7/8 | 585 | 7 7/8 | 440 | 6 |
43 | 740 | 10 | 595 | 8 | 445 | 6 |
44 | 755 | 10 1/4 | 605 | 8 1/8 | 455 | 6 1/8 |
45 | 765 | 10 3/8 | 615 | 8 1/4 | 460 | 6 1/4 |
46 | 780 | 10 1/2 | 625 | 8 1/2 | 470 | 6 3/8 |
47 | 790 | 10 5/8 | 635 | 8 5/8 | 475 | 6 3/8 |
48 | 805 | 10 7/8 | 645 | 8 3/4 | 485 | 6 1/2 |
49 | 815 | 11 | 655 | 8 7/8 | 490 | 6 5/8 |
50 | 830 | 11 1/4 | 665 | 9 | 495 | 6 3/4 |
55 | 890 | 12 | 710 | 9 5/8 | 535 | 7 1/4 |
60 | 945 | 12 3/4 | 755 | 10 1/4 | 570 | 7 3/4 |
65 | 1 005 | 13 5/8 | 805 | 10 7/8 | 600 | 8 1/8 |
70 | 1 060 | 14 3/8 | 850 | 11 1/2 | 635 | 8 5/8 |
75 | 1 115 | 15 1/8 | 890 | 12 | 670 | 9 |
80 | 1 170 | 15 3/4 | 935 | 12 5/8 | 700 | 9 1/2 |
Royal Canin Veterinary Diet Sensitivity Control
Estimate delivery time for Sensitivity Control
Free Shipping over $39
Free Shipping over $39
Free Shipping over $39
Want to pay less for your pet food every time?
With AutoShip your pet's favourite food is delivered to your door like clockwork. No more annoying trips to the store or lugging heavy bags of food around.
Your pet's food is delivered on the schedule you choose and will arrive just when you need it. You'll never run out of pet food ever again - AND better still, you'll save on every delivery!
It's super easy to adjust or cancel your order at any time.
AutoShip: it's the fastest, cheapest and easiest way to order your pet's food.
Let's show you how it works...
- Simply choose your pet's favourite food.
- Select how often you'd like it delivered, add it to your cart and head to the checkout.
- The Pet.co.nz delivery team will jump into action, pick and pack your parcel and bring it straight to your door.
- The best thing about AutoShip? Your repeat delivery will arrive like clockwork every few weeks, just when you need it.

Question & Answers
Be the first to ask a question about this product
Ask a questionRoyal Canin Veterinary Diet Sensitivity Control Reviews
-
Pros
- Good Value (4)
- Dog Likes It (8)
- Easy To Digest (7)
- Nutritional (4)
- Improves Coat (4)
- Tasty (4)
-
Cons
- Expensive (5)
-
Best Uses
- Active Dogs (6)
- Larger Dogs (4)
- Older Dogs (4)
- Smaller Dogs (2)
Palatable option for special needs job
-
Pros
- Dog Likes It
-
Cons
- Expensive
-
Best Uses
Comments
My dog has IBD and needs a special diet. I had reservations about highly processed food but my dog seems to like this (complimented by fresh food on top).
Bottom Line
Yes, I'd recommend this product to a friend
My Dogs Love It
-
Pros
- Dog Likes It
- Easy To Digest
- Good Value
- Nutritional
-
Cons
- Expensive
-
Best Uses
- Active Dogs
- Smaller Dogs
Comments
It is the only dry dog food they woof down and not turn their noses up at
Bottom Line
Yes, I'd recommend this product to a friend
Sensitivity Control
-
Pros
- Dog Likes It
- Easy To Digest
- Tasty
-
Cons
- Expensive
-
Best Uses
- Active Dogs
- Larger Dogs
Comments
very palatable, no itchy ears or jowls or feet since we started. Looks like we are on a winner, thank you.
Bottom Line
Yes, I'd recommend this product to a friend
The dogs love it
-
Pros
- Dog Likes It
- Easy To Digest
- Good Value
- Improves Coat
- Nutritional
- Tasty
-
Cons
-
Best Uses
- Active Dogs
- Larger Dogs
- Older Dogs
Comments
The dogs find these biscuits delicious. One of them has a particularly sensitive stomach and she no longer vomits after her first meal. It is a great price on pet.co.nz
Bottom Line
Yes, I'd recommend this product to a friend
Comments
Our vet recommended this food because our little rescue dog has dietary and skin issues. Wow, two weeks with this as his steady diet and he has gained weight, no more runny poops or straining and his there are the beginnings of new fur in some of his bald patches! We are definitely onto something good!
Bottom Line
Yes, I'd recommend this product to a friend