Product Information
Royal Canin Bulldog Dry Puppy Food Information
Your Bulldog Puppy has specific needs. The Breed Health Nutrition range from Royal Canin is developed to meet the needs and particularities of each breed, and your Bulldog is no exception. The Breed Health Nutrition range benefits from the latest progress of Royal Canin’s research: selection of the best protein sources, unique ingredients and flavours, and tailor-made kibbles designed in their shape, texture and size to fit both different jaws and the dog’s age.
Key Benefits:
- Digestive Security: Promotes a balance in the intestinal flora and ensures optimal digestive tolerance for your Bulldog puppy thanks to L.I.P. proteins selected for their high digestibility.
- Natural Defences: Helps support the Bulldog puppy’s natural defences.
- Unique Jaw: Bulldog’s wave shape kibble, engineered specifically for this breed’s unique jaw, makes it easier to grasp and encourages chewing. Sodium tripolyphosphate is added to help reduce the accumulation of plaque and tartar by removing extra calcium in the mouth.
Made Specifically For: Bulldogs up to 12 months old
New puppy? Check out our puppy essentials page for all the information you need.
Please note that bags weighing 8kg and above do not come with zip lock feature
COMPOSITION: rice, dehydrated poultry meat, animal fats, vegetable protein isolate*, dehydrated pork protein*, hydrolysed animal proteins, vegetable fibres, beet pulp, minerals, fish oil, soya oil, fructo-oligo-saccharides, egg powder, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). *L.I.P.: protein selected for its very high assimilation.
ADDITIVES (per kg):
Nutritional additives:
Vitamin A: | 24700IU |
Vitamin D3: | 800IU |
E1 (Iron): | 40mg |
E2 (Iodine): | 2.8mg |
E4 (Copper): | 11mg |
E5 (Manganese): | 53mg |
E6 (Zinc): | 201mg |
E8 (Selenium): | 0.1mg |
Technological additives: Pentasodium triphosphate: 3 g - Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:
Protein: | 30% |
Fat content: | 17% |
Crude ash: | 6.5% |
Crude fibres: | 2.7% |
Analysis table
Arachidonic acid: | 0.08% |
Ash: | 7.3% |
Biotin: | 3.07mg/kg |
Calcium: | 1.0% |
Dietary fibre: | 7.0% |
DL-methionine: | 0.81% |
EPA/DHA: | 0.4% |
[fat]: | 17.0% |
Crude fibre: | 2.6% |
Glucosamine chloride | 1010mg/kg |
Glucosamine plus chondroitin: | 1020mg/kg |
Linoleic acid: | 2.74% |
Lutein: | 5mg/kg |
Metabolisable energy*: | 3671kcal/kg |
Metabolisable energy: | 3862kcal/kg |
Methionine Cystine: | 1.2% |
Moisture: | 9.5% |
Nitrogen-free extract: | 33.6% |
Omega 3: | 0.77% |
Omega 6: | 2.93% |
Phosphorus: | 0.95% |
Protein: | 30.0% |
Starch: | 29.2% |
Taurine: | 2800mg/kg |
Vitamin A: | 31000mg/kg |
Vitamin C: | 300mg/kg |
Vitamin E: | 600mg/kg |
Calcium: | 1.2% |
*calculated according to NRC85
Other nutrients
Arginine: | 1.79% |
L-lysine: | 1.26% |
Vitamins
Choline: | 2100mg/kg |
Folic acid: | 13.6mg/kg |
Vitamin B1 Thiamin: | 27mg/kg |
Vitamin B12 Cyanocobalamin: | 0.13mg/kg |
Vitamin B2 Riboflavin: | 48.6mg/kg |
Vitamin B3 Niacin: | 482.8mg/kg |
Vitamin B5 Pantothenic acid: | 145.2mg/kg |
Vitamin B6 Pyridoxine: | 75.7mg/kg |
Vitamin D3: | 800UI/kg |
Minerals
Chlorine: | 0.42% |
Copper: | 15mg/kg |
Iodine: | 5.3mg/kg |
Iron: | 208mg/kg |
Magnesium: | 0.06% |
Manganese: | 74.0mg/kg |
Potassium: | 0.7% |
Selenium: | 0.32mg/kg |
Vitamin D3: | 800UI/kg |
Sodium: | 0.4% |
Zinc: | 223mg/kg |
Your Dog is Unique!
Just like humans every dog is different when it comes to their dietary needs, this means your pets feeding requirements will vary depending on their breed, environment, age and activity. The below table and the information on the bag is to be used as a starting point, it is important to monitor your dogs weight and adjust their rations as needed.
As it takes time for your dogs digestive system to adapt to the different nutrient levels in a new food it is important to transition your dog correctly from one food to the next to reduce the chance of your pet having an upset stomach. We suggest you take 7 days to transition your dog from the old food to the new food. Start with the majority of the old food and a small amount of the new food on day one and slowly increase the proportion of the new food while decreasing the old food until you are feeding 100% of the new food on day 7.
We also recommend feeding your dog twice daily and ensure that your dog always has fresh, clean water available to drink.
Adult Weight | 18kg | 20kg | 22kg | 24kg | 25kg | 26kg | 28kg | 30kg | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2months | 235g | 2+4/8cup | 250g | 2+5/8cup | 265g | 2+7/8cup | 275g | 3 cup | 285g | 3 cup | 285g | 3 cup | 290g | 3+1/8cup | 295g | 3+1/8cup |
3months | 275g | 3 cup | 300g | 3+2/8cup | 315g | 3+3/8cup | 335g | 3+5/8cup | 345g | 3+5/8cup | 345g | 3+6/8cup | 355g | 3+6/8cup | 365g | 3+7/8cup |
4months | 295g | 3+1/8cup | 320g | 3+3/8cup | 340g | 3+5/8cup | 360g | 3+7/8cup | 370g | 4 cup | 380g | 4 cup | 395g | 4+2/8cup | 410g | 4+3/8cup |
5months | 300g | 3+2/8cup | 325g | 3+4/8cup | 350g | 3+6/8cup | 370g | 4 cup | 385g | 4+1/8cup | 390g | 4+2/8cup | 410g | 4+3/8cup | 430g | 4+5/8cup |
6months | 300g | 3+2/8cup | 325g | 3+4/8cup | 350g | 3+6/8cup | 375g | 4 cup | 385g | 4+1/8cup | 395g | 4+2/8cup | 415g | 4+4/8cup | 440g | 4+6/8cup |
7months | 295g | 3+1/8cup | 320g | 3+4/8cup | 345g | 3+6/8cup | 370g | 4 cup | 380g | 4+1/8cup | 395g | 4+2/8cup | 415g | 4+4/8cup | 440g | 4+5/8cup |
8months | 295g | 3+1/8cup | 320g | 3+3/8cup | 340g | 3+5/8cup | 365g | 3+7/8cup | 375g | 4 cup | 390g | 4+1/8cup | 410g | 4+3/8cup | 435g | 4+5/8cup |
9months | 290g | 3+1/8cup | 315g | 3+3/8cup | 335g | 3+5/8cup | 360g | 3+7/8cup | 370g | 4 cup | 380g | 4+1/8cup | 405g | 4+3/8cup | 425g | 4+5/8cup |
10months | 285g | 3+1/8cup | 310g | 3+3/8cup | 335g | 3+4/8cup | 355g | 3+6/8cup | 365g | 3+7/8cup | 375g | 4 cup | 395g | 4+2/8cup | 415g | 4+4/8cup |
11months | 285g | 3 cup | 305g | 3+2/8cup | 330g | 3+4/8cup | 355g | 3+6/8cup | 365g | 3+7/8cup | 375g | 4 cup | 395g | 4+2/8cup | 415g | 4+4/8cup |
12months | 280g | 3 cup | 305g | 3+2/8cup | 325g | 3+4/8cup | 350g | 3+6/8cup | 360g | 3+7/8cup | 370g | 4 cup | 390g | 4+2/8cup | 415g | 4+3/8cup |
Royal Canin Bulldog Dry Puppy Food
Estimate delivery time for Bulldog Dry Puppy Food
Free Shipping over $39
Want to pay less for your pet food every time?
With AutoShip your pet's favourite food is delivered to your door like clockwork. No more annoying trips to the store or lugging heavy bags of food around.
Your pet's food is delivered on the schedule you choose and will arrive just when you need it. You'll never run out of pet food ever again - AND better still, you'll save on every delivery!
It's super easy to adjust or cancel your order at any time.
AutoShip: it's the fastest, cheapest and easiest way to order your pet's food.
Let's show you how it works...
- Simply choose your pet's favourite food.
- Select how often you'd like it delivered, add it to your cart and head to the checkout.
- The Pet.co.nz delivery team will jump into action, pick and pack your parcel and bring it straight to your door.
- The best thing about AutoShip? Your repeat delivery will arrive like clockwork every few weeks, just when you need it.

Question & Answers
Be the first to ask a question about this product
Ask a questionRoyal Canin Bulldog Dry Puppy Food Reviews
-
Pros
- Good Value (7)
- Dog Likes It (13)
- Easy To Digest (7)
- Nutritional (9)
- Improves Coat (7)
- Tasty (6)
-
Cons
- Expensive (2)
-
Best Uses
- Active Dogs (2)
- Larger Dogs (1)
- Older Dogs (1)
- Puppies (9)
- Smaller Dogs (1)
Great product that our fur baby absolutely loves!
-
Pros
- Dog Likes It
- Improves Coat
- Nutritional
-
Cons
-
Best Uses
Comments
Our bulldog goes nuts over these biscuits. As soon as the delivery arrived he couldn't wait to get into it! Highly recommend Royal Canin
Bottom Line
Yes, I'd recommend this product to a friend
Comments
We are just starting with this food, but all reviews and Vets recommend this food as the Best!!, Our little bully love it, and we are so happy with that.
Bottom Line
Yes, I'd recommend this product to a friend