Product Information
Royal Canin Poodle Dry Puppy Food Information
Description
Your Toy and Miniature Poodles have specific needs. The Breed Health Nutrition range from Royal Canin is developed to meet the needs and particularities of each breed, and your Toy and Miniature Poodles are no exception. The Breed Health Nutrition range benefits from the latest progress of Royal Canin’s research: selection of the best protein sources, unique ingredients and flavours, and tailor-made kibbles designed in their shape, texture and size to fit both different jaws and the dog’s age.
Key Benefits:
- Curly Coat: A Poodle's coat is different from other breeds, growing in single, curly strands without an undercoat. The adapted protein content helps support continuous hair growth. Borage oil helps reinforce softness of the woolly coat. Omega 3 fatty acids (EPA & DHA) help support the skin.
- Optimal Growth: Helps promote harmonious growth while helping maintain ideal weight.
- Natural Defenses: Helps support the Poodle puppy’s natural defences.
- Dental Care: The kibble’s shape and texture are designed to encourage the dog to chew, which helps limit dental plaque deposits. Contains sodium polyphosphate.
Made Specifically For: Toy and Miniature Poodle puppies aged up to 10 months old
New puppy? Check out our puppy essentials page for all the information you need.
Ingredients
Dehydrated poultry protein, vegetable protein isolate*, animal fats, maize, rice, maize gluten, wheat, hydrolysed animal proteins, maize flour, beet pulp, minerals, fish oil, yeasts, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), borage oil (0.1%), marigold extract (source of lutein). *L.I.P.: protein selected for its very high assimilation.
ADDITIVES (per kg):
Nutritional additives | Amount |
Vitamin A: | 29500IU |
Vitamin D3: | 800IU |
E1 (Iron): | 46mg |
E2 (Iodine): | 4.6mg |
E4 (Copper): | 9mg |
E5 (Manganese): | 59mg |
E6 (Zinc): | 178mg |
E8 (Selenium): | 0.08mg |
Technological additives: Pentasodium triphosphate: 3.5 g - Preservatives - Antioxidants.
Analyical Constituents | Amount |
Protein: | 33.0% |
Fat content: | 19.00% |
Crude ash: | 7.1% |
Crude fibres: | 1.4% |
Omega 3 fatty acids: | 7.9g |
EPA & DHA: | 3.5g |
Analysis table | Amount |
Arachidonic acid: | 0.09% |
Ash: | 7.1% |
Biotin: | 3.07mg/kg |
Fibre: | 1.4% |
Dietary fibre: | 7.0% |
DL-methionine: | 0.87% |
EPA/DHA: | 0.35% |
[fat]: | 19.0% |
L-carnitine: | 50mg/kg |
Linoleic acid: | 3.71% |
Lutein: | 5mg/kg |
Metabolisable energy*: | 3820kcal/kg |
Metabolisable energy: | 4066kcal/kg |
Methionine Cystine: | 1.47% |
Moisture: | 9.5% |
Nitrogen-free extract: | 30.0% |
Omega 3: | 0.79% |
Omega 6: | 3.94% |
Phosphorus: | 0.89% |
Protein: | 33.0% |
Starch: | 24.4% |
Taurine: | 2000mg/kg |
Vitamin A: | 31,000UI/kg |
*calculated according to NRC85
Minerals | Amount |
Calcium: | 1.2% |
Magnesium: | 0.07% |
Sodium: | 0.4% |
Iron: | 207mg/kg |
Manganese: | 74mg/kg |
Iodine: | 5.2mg/kg |
Potassium: | 0.65% |
Selenium: | 0.3mg/kg |
Copper: | 15mg/kg |
Zinc: | 220mg/kg |
Chlorine: | 0.5% |
Vitamins | Amount |
Choline: | 2000mg/kg |
Folic acid: | 13.6mg/kg |
Vitamin B1 Thiamin: | 27mg/kg |
Vitamin B12 Cyanocobalamin: | 0.13mg/kg |
Vitamin B2 Riboflavin: | 48.6mg/kg |
Vitamin B3 Niacin: | 482.9mg/kg |
Vitamin B5 Pantothenic acid: | 145.2mg/kg |
Vitamin B6 Pyridoxine: | 75.7mg/kg |
Vitamin D3: | 800UI/kg |
Other nutrients | Amount |
Arginine: | 1.68% |
L-lysine: | 1.26% |
Guidelines
Your Dog is Unique!
Just like humans every dog is different when it comes to their dietary needs, this means your pets feeding requirements will vary depending on their breed, environment, age and activity. The below table and the information on the bag is to be used as a starting point, it is important to monitor your dogs weight and adjust their rations as needed.
As it takes time for your dogs digestive system to adapt to the different nutrient levels in a new food it is important to transition your dog correctly from one food to the next to reduce the chance of your pet having an upset stomach. We suggest you take 7 days to transition your dog from the old food to the new food. Start with the majority of the old food and a small amount of the new food on day one and slowly increase the proportion of the new food while decreasing the old food until you are feeding 100% of the new food on day 7.
We also recommend feeding your dog twice daily and ensure that your dog always has fresh, clean water available to drink.
Adult Weight | 2kg | 3kg | 4kg | 5kg | 6kg | 7kg | 8kg | 10kg | 12kg | 14kg | 15kg | 20kg | 22kg | 25kg | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2months | 50g | 4/8cup | 70g | 6/8cup | 85g | 7/8cup | 100g | 1 cup | 110g | 1+1/8cup | 120g | 1+2/8cup | 130g | 1+2/8cup | 150g | 1+4/8cup | 170g | 1+5/8cup | 190g | 1+7/8cup | 200g | 2 cup | 240g | 2+3/8cup | 250g | 2+4/8cup | 270g | 2+5/8cup |
3months | 60g | 5/8cup | 75g | 6/8cup | 95g | 1 cup | 110g | 1+1/8cup | 125g | 1+2/8cup | 140g | 1+3/8cup | 150g | 1+4/8cup | 180g | 1+6/8cup | 200g | 2 cup | 225g | 2+2/8cup | 235g | 2+3/8cup | 285g | 2+7/8cup | 300g | 3 cup | 330g | 3+2/8cup |
4months | 60g | 5/8cup | 80g | 6/8cup | 95g | 1 cup | 115g | 1+1/8cup | 130g | 1+2/8cup | 145g | 1+4/8cup | 160g | 1+5/8cup | 190g | 1+7/8cup | 215g | 2+1/8cup | 240g | 2+3/8cup | 250g | 2+4/8cup | 305g | 3 cup | 325g | 3+2/8cup | 355g | 3+4/8cup |
5months | 60g | 5/8cup | 80g | 6/8cup | 95g | 1 cup | 115g | 1+1/8cup | 130g | 1+2/8cup | 145g | 1+4/8cup | 160g | 1+5/8cup | 190g | 1+7/8cup | 215g | 2+1/8cup | 240g | 2+3/8cup | 255g | 2+4/8cup | 310g | 3+1/8cup | 330g | 3+2/8cup | 265g | 3+5/8cup |
6months | 55g | 4/8cup | 80g | 6/8cup | 95g | 1 cup | 115g | 1+1/8cup | 130g | 1+2/8cup | 145g | 1+4/8cup | 160g | 1+5/8cup | 190g | 1+7/8cup | 215g | 2+1/8cup | 240g | 2+3/8cup | 255g | 2+4/8cup | 310g | 3+1/8cup | 330g | 3+2/8cup | 365g | 3+5/8cup |
7months | 55g | 4/8cup | 75g | 6/8cup | 95g | 1 cup | 110g | 1+1/8cup | 125g | 1+2/8cup | 140g | 1+3/8cup | 155g | 1+4/8cup | 185g | 1+7/8cup | 210g | 2+1/8cup | 240g | 2+3/8cup | 250g | 2+4/8cup | 305g | 3 cup | 330g | 3+2/8cup | 365g | 3+5/8cup |
8months | 55g | 4/8cup | 75g | 6/8cup | 90g | 7/8cup | 110g | 1+1/8cup | 125g | 1+2/8cup | 140g | 1+3/8cup | 155g | 1+4/8cup | 180g | 1+6/8cup | 210g | 2+1/8cup | 235g | 2+3/8cup | 245g | 2+3/8cup | 305g | 3 cup | 325g | 3+2/8cup | 260g | 3+5/8cup |
9months | 55g | 4/8cup | 75g | 6/8cup | 90g | 7/8cup | 105g | 1 cup | 125g | 1+2/8cup | 140g | 1+3/8cup | 150g | 1+4/8cup | 180g | 1+6/8cup | 205g | 2 cup | 230g | 2+2/8cup | 245g | 2+3/8cup | 300g | 3 cup | 320g | 3+1/8cup | 355g | 3+4/8cup |
10months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 230g | 2+2/8cup | 240g | 2+3/8cup | 295g | 2+7/8cup | 315g | 3+1/8cup | 350g | 3+4/8cup |
11months | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 225g | 2+2/8cup | 240g | 2+3/8cup | 295g | 2+7/8cup | 315g | 3+1/8cup | 345g | 3+3/8cup |
Royal Canin Poodle Dry Puppy Food
With AutoShip your pet's favourite food is delivered to your door like clockwork. No more annoying trips to the store or lugging heavy bags of food around.
Your pet's food is delivered on the schedule you choose and will arrive just when you need it. You'll never run out of pet food ever again - AND better still, you'll save on every delivery!
It's super easy to adjust or cancel your order at any time.
AutoShip: it's the fastest, cheapest and easiest way to order your pet's food.
Let's show you how it works...
- Simply choose your pet's favourite food.
- Select how often you'd like it delivered, add it to your cart and head to the checkout.
- The Pet.co.nz delivery team will jump into action, pick and pack your parcel and bring it straight to your door.
- The best thing about AutoShip? Your repeat delivery will arrive like clockwork every few weeks, just when you need it.

Question & Answers
Be the first to ask a question about this product
Ask a questionRoyal Canin Poodle Dry Puppy Food Reviews
-
Pros
- Good Value (2)
- Dog Likes It (5)
- Easy To Digest (2)
- Nutritional (3)
- Improves Coat (1)
- Tasty (3)
-
Cons
- Expensive (1)
-
Best Uses
- Puppies (4)
- Smaller Dogs (4)
-
Pros
- Dog Likes It
- Good Value
- Nutritional
-
Cons
-
Best Uses
- Puppies
- Smaller Dogs
Finally found, a food that he like and eats without any drama. Hope the novelty doesn't ware off.
Yes, I'd recommend this product to a friend
-
Pros
- Dog Likes It
- Easy To Digest
- Good Value
- Improves Coat
- Nutritional
- Tasty
-
Cons
-
Best Uses
- Puppies
- Smaller Dogs
Puppy loves this food and I know Iām giving her the best start to life. Product arrived super quick even in the busy Christmas period!
Yes, I'd recommend this product to a friend
-
Pros
- Dog Likes It
- Easy To Digest
- Nutritional
- Tasty
-
Cons
-
Best Uses
- Puppies
- Smaller Dogs
I have a Maltese, but there is no particular nutrition designed for Maltese breed, so I bought the Poodle one as I was told it will help reducing the dog's tears. and it has worked, although not perfectly, but I am happy with the product.
Yes, I'd recommend this product to a friend
these are small bites so they are perfect for those little ones. ive tried many brands, and this seems to be the favourite!
Yes, I'd recommend this product to a friend