Royal Canin Sensible Dry Cat Food
26 reviews
$53.11

Select Size
2KG
Description
Royal Canin Sensible Cat Food
* Please note this product has had a packaging change, during the transition period you may receive old or new packaging.
Sensible is specifically formulated with highly digestible proteins for cats over one year old with digestive sensitivity.
Key Benefits:
- Highly digestible Proteins: Some cats have digestive sensitivity leading to soft stools. SENSIBLE 33 is specifically formulated with highly digestible proteins.
Made Specifically For: Adult cats with sensitive stomachs aged over one year old
Please note that bags weighing 8kg and above do not come with zip lock feature
Ingredients
COMPOSITION: rice, dehydrated poultry meat, animal fats, maize, maize gluten, vegetable protein isolate*, dehydrated pork protein*, hydrolysed animal proteins, yeasts, beet pulp, minerals, soya oil, fish oil, vegetable fibres, fructo-oligo-saccharides. ADDITIVES (per kg): Nutritional additives: Vitamin A: 18200 IU, Vitamin D3: 900 IU, E1 (Iron): 39 mg, E2 (Iodine): 3 mg, E4 (Copper): 6 mg, E5 (Manganese): 50 mg, E6 (Zinc): 165 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants. ANALYTICAL CONSTITUENTS: Protein: 33% - Fat content: 22% - Crude ash: 6.9% - Crude fibres: 1.6%. *L.I.P.: protein selected for its very high assimilation.
Guaranteed Analysis
Arachidonic acid (%) | 0.09 |
---|---|
Ash (%) | 6.9 |
Biotin (mg/kg) | 1.75 |
Calcium (%) | 1.13 |
Crude fibre (%) | 1.6 |
Dietary fibre (%) | 6.3 |
DL-methionine (%) | 1.09 |
EPA/DHA (%) | 0.3 |
[fat] (%) | 22.0 |
Linoleic acid (%) | 4.39 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4110.0 |
Metabolisable energy (measured) (kcal/kg) | 4335.0 |
Methionine Cystine (%) | 1.53 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 31.0 |
Omega 3 (%) | 0.79 |
Omega 6 (%) | 4.63 |
Phosphorus (%) | 0.91 |
Protein (%) | 33.0 |
Starch (%) | 26.3 |
Taurine (mg/kg) | 2300.0 |
Vitamin A (UI/kg) | 21000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients
Arginine (%) | 1.79 |
---|---|
L-lysine (%) | 1.46 |
Vitamins
Choline (mg/kg) | 2500.0 |
---|---|
Folic acid (mg/kg) | 4.4 |
Vitamin B1 Thiamin (mg/kg) | 16.5 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
Vitamin B2 Riboflavin (mg/kg) | 59.5 |
Vitamin B3 Niacin (mg/kg) | 188.6 |
Vitamin B5 Pantothenic acid (mg/kg) | 55.4 |
Vitamin B6 Pyridoxine (mg/kg) | 27.3 |
Vitamin D3 (UI/kg) | 1000.0 |
Minerals
Chlorine (%) | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copper (mg/kg) | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iodine (mg/kg) | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron (mg/kg) | 191.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magnesium (%) | 0.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manganese (mg/kg) | 64.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potassium (%) | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selenium (mg/kg) |
Arachidonic acid (%) | 0.09 |
---|---|
Ash (%) | 6.9 |
Biotin (mg/kg) | 1.75 |
Calcium (%) | 1.13 |
Crude fibre (%) | 1.6 |
Dietary fibre (%) | 6.3 |
DL-methionine (%) | 1.09 |
EPA/DHA (%) | 0.3 |
[fat] (%) | 22.0 |
Linoleic acid (%) | 4.39 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 4110.0 |
Metabolisable energy (measured) (kcal/kg) | 4335.0 |
Methionine Cystine (%) | 1.53 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 31.0 |
Omega 3 (%) | 0.79 |
Omega 6 (%) | 4.63 |
Phosphorus (%) | 0.91 |
Protein (%) | 33.0 |
Starch (%) | 26.3 |
Taurine (mg/kg) | 2300.0 |
Vitamin A (UI/kg) | 21000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients
Arginine (%) | 1.79 |
---|---|
L-lysine (%) | 1.46 |
Vitamins
Choline (mg/kg) | 2500.0 |
---|---|
Folic acid (mg/kg) | 4.4 |
Vitamin B1 Thiamin (mg/kg) | 16.5 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.17 |
Vitamin B2 Riboflavin (mg/kg) | 59.5 |
Vitamin B3 Niacin (mg/kg) | 188.6 |
Vitamin B5 Pantothenic acid (mg/kg) | 55.4 |
Vitamin B6 Pyridoxine (mg/kg) | 27.3 |
Vitamin D3 (UI/kg) | 1000.0 |
Minerals
Chlorine (%) | 0.7 |
---|---|
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 3.6 |
Iron (mg/kg) | 191.0 |
Magnesium (%) | 0.07 |
Manganese (mg/kg) | 64.0 |
Potassium (%) | 0.6 |
Selenium (mg/kg) |