Royal Canin Bulldog Dry Dog Food
25 reviews
$171.69

Select Size
12KG
Description
Your Bulldog has specific needs. The Breed Health Nutrition range from Royal Canin is developed to meet the needs and particularities of each breed, and your Bulldog is no exception. The whole Breed Health Nutrition range benefits from the latest progress of Royal Canin’s research: selection of the best protein sources, unique ingredients and flavours, and tailor-made kibbles designed in their shape, texture and size to fit both different jaws and the dog’s age.
Key Benefits:
- Odour Control: Highly digestible proteins, starches, insoluble minerals and balanced fibres help reduce flatulence, digestive upsets and stool odours.
- Sensitive Skin: For the Bulldog’s dermatitis-prone skin, Royal Canin include antioxidants, amino acids and essential fatty acids to strengthen the skin’s protective barrier.
- Joint Health: Glucosamine and chondroitin help to protect the joints and Omega-3 fatty acids help to limit inflammation.
- Unique Jaw: Bulldog 24's wave shape kibble, engineered specifically for this breed’s unique jaw, makes it easier to grasp and encourages chewing. Sodium tripolyphosphate is added to help reduce the accumulation of plaque and tartar by removing extra calcium in the mouth.
Made Specifically for: Bulldogs over 12 months of age
Ingredients
COMPOSITION: rice, dehydrated poultry meat, vegetable protein isolate*, animal fats, dehydrated pork protein, hydrolysed animal proteins, beet pulp, vegetable fibres, minerals, soya oil, fish oil, egg powder, fructo-oligo-saccharides, hydrolysed crustaceans (source of glucosamine), green tea and grape extracts (source of polyphenols), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
ADDITIVES (per kg):
Nutritional additives:
Vitamin A: | 25100 IU |
Vitamin D3: | 800 IU |
E1 (Iron): | 41 mg |
E2 (Iodine): | 2.9 mg |
E4 (Copper): | 12 mg |
E5 (Manganese): | 54 mg |
E6 (Zinc): | 204 mg |
E8 (Selenium): | 0.1 mg |
Technological additives: Pentasodium triphosphate: 3 g
Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:
Protein: | 24% |
Fat content: | 14% |
Crude ash: | 5.0% |
Crude fibres: | 2.5% |
EPA/DHA: | 4 g/kg |
*L.I.P.: protein selected for its very high assimilation.
Arachidonic acid: | 0.06% |
Ash: | 6.6% |
Biotin: | 3.17 mg/kg |
Dietary fibre: | 6.7% |
DL-methionine: | 0.48% |
EPA/DHA: | 0.4% |
Fat: | 14.0% |
Crude fibre: | 2.7% |
Glucosamine chloride: | 1085 mg/kg |
Glucosamine plus chondroitin: | 1100 mg/kg |
Linoleic acid: | 2.79% |
Lutein: | 5 mg/kg |
Metabolisable energy: | 3542 kcal/kg |
Metabolisable energy: | 3720 kcal/kg |
Methionine Cystine: | 0.82% |
Moisture: | 9.5% |
Nitrogen-free extract (NFE): | 43.2% |
Omega 3: | 0.87% |
Omega 6: | 2.94% |
Phosphorus: | 0.51% |
Protein: | 24.0% |
Starch: | 39.2% |
Taurine: | 2000 mg/kg |
Vitamin A: | 32000 UI/kg |
Vitamin C: | 300 mg/kg |
Vitamin E: | 600 mg/kg |
Calcium: | 0.8% |
Polyphenols from green tea & grapes | 150 mg/kg |
Arginine: | 1.44% |
L-lysine: | 1.02% |
Choline: |
Vitamin A: | 25100 IU |
Vitamin D3: | 800 IU |
E1 (Iron): | 41 mg |
E2 (Iodine): | 2.9 mg |
E4 (Copper): | 12 mg |
E5 (Manganese): | 54 mg |
E6 (Zinc): | 204 mg |
E8 (Selenium): | 0.1 mg |
Technological additives: Pentasodium triphosphate: 3 g
Preservatives - Antioxidants.
ANALYTICAL CONSTITUENTS:
Protein: | 24% |
Fat content: | 14% |
Crude ash: | 5.0% |
Crude fibres: | 2.5% |
EPA/DHA: | 4 g/kg |
*L.I.P.: protein selected for its very high assimilation.
Arachidonic acid: | 0.06% |
Ash: | 6.6% |
Biotin: | 3.17 mg/kg |
Dietary fibre: | 6.7% |
DL-methionine: | 0.48% |
EPA/DHA: | 0.4% |
Fat: | 14.0% |
Crude fibre: | 2.7% |
Glucosamine chloride: | 1085 mg/kg |
Glucosamine plus chondroitin: | 1100 mg/kg |
Linoleic acid: | 2.79% |
Lutein: | 5 mg/kg |
Metabolisable energy: | 3542 kcal/kg |
Metabolisable energy: | 3720 kcal/kg |
Methionine Cystine: | 0.82% |
Moisture: | 9.5% |
Nitrogen-free extract (NFE): | 43.2% |
Omega 3: | 0.87% |
Omega 6: | 2.94% |
Phosphorus: | 0.51% |
Protein: | 24.0% |
Starch: | 39.2% |
Taurine: | 2000 mg/kg |
Vitamin A: | 32000 UI/kg |
Vitamin C: | 300 mg/kg |
Vitamin E: | 600 mg/kg |
Calcium: | 0.8% |
Polyphenols from green tea & grapes | 150 mg/kg |
Arginine: | 1.44% |
L-lysine: | 1.02% |
Choline: |