Royal Canin Adult Siamese Dry Cat Food
17 reviews
$65.49

Select Size
2KG
Description
** Please note there has been a recent packaging change to this product. There has been no changes with the product itself. You may receive previous packing.
Royal Canin Adult Breed Specific Food for Siamese Cats
The Siamese has a lithe, muscular body in perfect harmony with its major features: dynamism and agility. Small bone structure and a short coat (3/4 to 1-1/2 in.) further refines its silhouette.
Key Benefits:
- Special Kibble Size: A specifically engineered kibble shape, size and texture to stimulate chewing and therefore slow the ingestion rate of food.
- Toned Muscle: Siamese cats are known for their lean, muscular bodies. To help maintain their silhouette, Siamese 38 is formulated with 38% lean protein and fat-burning L-carnitine.
- Sensitive Digestion: Siamese cats have sensitive digestive systems, which can lead to vomiting. Siamese 38 contains specialized nutrients that stimulate beneficial bacteria and block harmful bacteria in the digestive tract.
- Coat Enhancing: Siamese cats are recognised for their striking markings in Blue, Lilac, Cream or Seal point. Siamese 38 includes Omega 6 fatty acids and L-tyrosine to enhance the colour contrast and beauty of the coat.
Made Specifically For: Adult and mature Siamese cats 1-10 years old.
Please note that ?bags weighing 8kg and above do not come with zip lock feature
Ingredients
Dehydrated poultry meat, vegetable protein isolate*, wheat, rice, animal fats, maize, maize gluten, barley, hydrolysed animal proteins, beet pulp, minerals, fish oil, fructo-oligo-saccharides, soya oil, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, marigold extract (source of lutein).ADDITIVES (per kg): Nutritional additives: Vitamin A: 23200 IU, Vitamin D3: 710 IU, E1 (Iron): 38 mg, E2 (Iodine): 2.6 mg, E4 (Copper): 8 mg, E5 (Manganese): 50 mg, E6 (Zinc): 189 mg, E8 (Selenium): 0.09 mg, L-carnitine: 50 mg, L-lysine: 11.1 g - Preservatives - Antioxidants.ANALYTICAL CONSTITUENTS: Protein: 38% - Fat content: 16% - Crude ash: 7.6% - Crude fibres: 1.4%.*L.I.P.: protein selected for its very high assimilation.
Guaranteed Analysis
Arachidonic acid (%) | 0.08 |
---|---|
Ash (%) | 7.6 |
Biotin (mg/kg) | 2.9 |
Calcium (%) | 1.01 |
Crude fibre (%) | 1.4 |
Dietary fibre (%) | 7.6 |
DL-methionine (%) | 1.1 |
EPA/DHA (%) | 0.3 |
[fat] (%) | 16.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.4 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3792.5 |
Metabolisable energy (measured) (kcal/kg) | 4030.0 |
Methionine Cystine (%) | 1.71 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 31.5 |
Omega 3 (%) | 0.64 |
Omega 6 (%) | 3.61 |
Phosphorus (%) | 1.0 |
Protein (%) | 38.0 |
Starch (%) | 25.3 |
Taurine (mg/kg) | 2900.0 |
Vitamin A (UI/kg) | 26000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients
Arginine (%) | 1.8 |
---|---|
L-lysine (%) | 2.36 |
Vitamins
Choline (mg/kg) | 2300.0 |
---|---|
Folic acid (mg/kg) | 12.8 |
Vitamin B1 Thiamin (mg/kg) | 25.5 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 45.9 |
Vitamin B3 Niacin (mg/kg) | 450.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 136.9 |
Vitamin B6 Pyridoxine (mg/kg) | 71.4 |
Vitamin D3 (UI/kg) | 710.0 |
Minerals
Chlorine (%) | 1.07 |
---|---|
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.6 |
Iron (mg/kg) | 215.0 |
Magnesium (%) | 0.08 |
Arachidonic acid (%) | 0.08 |
---|---|
Ash (%) | 7.6 |
Biotin (mg/kg) | 2.9 |
Calcium (%) | 1.01 |
Crude fibre (%) | 1.4 |
Dietary fibre (%) | 7.6 |
DL-methionine (%) | 1.1 |
EPA/DHA (%) | 0.3 |
[fat] (%) | 16.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.4 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3792.5 |
Metabolisable energy (measured) (kcal/kg) | 4030.0 |
Methionine Cystine (%) | 1.71 |
Moisture (%) | 5.5 |
Nitrogen-free extract (NFE) (%) | 31.5 |
Omega 3 (%) | 0.64 |
Omega 6 (%) | 3.61 |
Phosphorus (%) | 1.0 |
Protein (%) | 38.0 |
Starch (%) | 25.3 |
Taurine (mg/kg) | 2900.0 |
Vitamin A (UI/kg) | 26000.0 |
Vitamin C (mg/kg) | 300.0 |
Vitamin E (mg/kg) | 600.0 |
Other nutrients
Arginine (%) | 1.8 |
---|---|
L-lysine (%) | 2.36 |
Vitamins
Choline (mg/kg) | 2300.0 |
---|---|
Folic acid (mg/kg) | 12.8 |
Vitamin B1 Thiamin (mg/kg) | 25.5 |
Vitamin B12 Cyanocobalamin (mg/kg) | 0.13 |
Vitamin B2 Riboflavin (mg/kg) | 45.9 |
Vitamin B3 Niacin (mg/kg) | 450.0 |
Vitamin B5 Pantothenic acid (mg/kg) | 136.9 |
Vitamin B6 Pyridoxine (mg/kg) | 71.4 |
Vitamin D3 (UI/kg) | 710.0 |
Minerals
Chlorine (%) | 1.07 |
---|---|
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 2.6 |
Iron (mg/kg) | 215.0 |
Magnesium (%) | 0.08 |